|
|
|
| Accelerated Inc. |
| 575 J Sullivan Road |
| College Park, GA 30349 |
| Phone: 404-765-6400 |
| Fax: 404-765-6440 |
| Station Manager: Scott Grevemberg |
| City | Zone | Airport Code | State | ZipCode |
| Acworth | E | ATL | GA | 30101-02 |
| Alpharetta | C | ATL | GA | 30004-05 |
| Alpharetta | C | ATL | GA | 30022-23 |
| Alpharetta | C | ATL | GA | 30009 |
| Atlanta | A | ATL | GA | 30301-27 |
| Atlanta | A | ATL | GA | 30329-48 |
| Atlanta | A | ATL | GA | 30351-59 |
| Atlanta | A | ATL | GA | 30361-99 |
| Atlanta | A | ATL | GA | 31106-56 |
| Atlanta | B | ATL | GA | 30328 |
| Atlanta | B | ATL | GA | 30349-50 |
| Atlanta | B | ATL | GA | 30360 |
| Austell | C | ATL | GA | 30106 |
| Austell | C | ATL | GA | 30168 |
| Avondale Estates | A | ATL | GA | 30002 |
| Centerville | C | ATL | GA | 30058 |
| Chamblee | B | ATL | GA | 30341 |
| Chamblee | B | ATL | GA | 30366 |
| Clarkston | B | ATL | GA | 30021 |
| College Park | A | ATL | GA | 30337 |
| College Park | A | ATL | GA | 30349 |
| Conley | B | ATL | GA | 30288 |
| Conyers | E | ATL | GA | 30012-13 |
| Conyers | E | ATL | GA | 30094 |
| Covington | E | ATL | GA | 30014-16 |
| Decatur | B | ATL | GA | 30030-37 |
| Doraville | B | ATL | GA | 30340 |
| Duluth | D | ATL | GA | 30095-97 |
| Dunwoody | B | ATL | GA | 30338 |
| East Point | A | ATL | GA | 30344 |
| East Point | A | ATL | GA | 30364 |
| Ellenwood | B | ATL | GA | 30294 |
| Fairburn | D | ATL | GA | 30213 |
| Fayetteville | E | ATL | GA | 30214-15 |
| Forest Park | A | ATL | GA | 30297-98 |
| Hapeville | A | ATL | GA | 30354 |
| Inman | D | ATL | GA | 30232 |
| Jonesboro | B | ATL | GA | 30236-38 |
| Kennesaw | E | ATL | GA | 30144 |
| Kennesaw | E | ATL | GA | 30152 |
| Kennesaw | E | ATL | GA | 30156 |
| Kennesaw | E | ATL | GA | 30160 |
| Lake City | B | ATL | GA | 30260 |
| Lawrenceville | E | ATL | GA | 30042-46 |
| Lilburn | E | ATL | GA | 30047-48 |
| Lithia Springs | D | ATL | GA | 30122 |
| Lithonia | D | ATL | GA | 30038 |
| Lithonia | D | ATL | GA | 30058 |
| Mableton | C | ATL | GA | 30126 |
| Marietta | C | ATL | GA | 30007-08 |
| Marietta | C | ATL | GA | 30060-68 |
| Marietta | C | ATL | GA | 30090 |
| McDonough | E | ATL | GA | 30252-53 |
| Morrow | B | ATL | GA | 30260 |
| Morrow | B | ATL | GA | 30287 |
| Norcross | B | ATL | GA | 30071 |
| Norcross | B | ATL | GA | 30091-93 |
| Palmetto | D | ATL | GA | 30268 |
| Peachtree City | D | ATL | GA | 30269 |
| Powder Springs | E | ATL | GA | 30127 |
| Redan | B | ATL | GA | 30074 |
| Riverdale | A | ATL | GA | 30274 |
| Riverdale | A | ATL | GA | 30296 |
| Roswell | D | ATL | GA | 30075-77 |
| Sandy Springs | B | ATL | GA | 30328-58 |
| Scottdale | A | ATL | GA | 30079 |
| Smyrna | B | ATL | GA | 30080-82 |
| Snellville | E | ATL | GA | 30039 |
| Snellville | E | ATL | GA | 30078 |
| Stockbridge | D | ATL | GA | 30281 |
| Stone Mountain | B | ATL | GA | 30083 |
| Stone Mountain | B | ATL | GA | 30086-88 |
| Suwannee | E | ATL | GA | 30024 |
| Tucker | B | ATL | GA | 30084-85 |
| Tyrone | D | ATL | GA | 30290 |
| Union City | A | ATL | GA | C |
| Woodstock | E | ATL | GA | 30186-89 |
|
| Accelerated
Inc. . 515 Airpark Center
Drive . Nashville, TN 37217
USA . 1.800.821.3052 |
| |