|
|
|
BHM Transit Times
| Station | Ship Day | Departure | 1st Day | 2nd Day |
| ATL | Mon. - Fri. | 0230 | 0700 | |
| BNA | Mon.- Fri. | 0230 | 0700 | |
| CHA | Mon. - Fri. | 0230 | | 0700 |
| CLT | Mon. - Fri. | 0230 | | 0800 |
| DFW | Mon.- Fri. | 0230 | | 0800 |
| HSV | Mon. - Fri. | 0230 | 0700 | |
| IAH | Mon. - Fri. | 0230 | | 0800 |
| MEM | Mon.- Fri. | 0230 | | 0700 |
| MIA | Mon. - Fri. | 0230 | | 0800 |
| ORD | Mon. - Fri. | 0230 | | 0800 |
| TYS | Mon. - Fri. | 0230 | | 0700 |
|
| Accelerated Inc. . 515
Airpark Center Drive . Nashville, TN 37217
USA . 1.800.821.3052 |
| |