|
|
|
DFW Transit Times
| Station | Ship Day | Departure | 1st Day | 2nd Day |
| ATL | Sat. Sun. | 2000 | 1800 | |
| Mon.- Fri. | 2200 | 1800 | |
| BHM | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo |
| BNA | Sat. - Sun. | 2000 | 1100 | |
| Mon.- Fri. | 2200 | 1100 | |
| CHA | Sat. - Sun. | 2200 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo |
| CLT | Sat. - Sun. | 2200 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 Mo |
| Friday | 2200 | | 0800 Mo |
| HSV | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo. |
| IAH | Sat. - Sun. | 2000 | 0800 | |
| Mon.- Fri. | 2200 | 0800 | |
| JAX | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo. |
| MEM | Saturday | 2000 | 0800 Mo. | |
| Sunday | 2000 | 0800 | |
| Mon. - Fri. | 2200 | 0800 | |
| MGM | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo. |
| MIA | Sat. - Sun. | 2000 | | 1000 |
| Mon. - Thurs. | 2200 | | 1000 |
| Friday | 2200 | | 0800 Mo. |
| ORD | Sat. - Sun. | 2000 | | 0900 |
| Mon. - Thurs. | 2200 | | 0900 |
| Friday | 2200 | | 0900 Mo. |
| SAV | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo. |
| TYS | Sat. - Sun. | 2000 | | 0800 |
| Mon. - Thurs. | 2200 | | 0800 |
| Friday | 2200 | | 0800 Mo. |
|
|
| Accelerated Inc. . 515
Airpark Center Drive . Nashville, TN 37217
USA . 1.800.821.3052 |
| |