|
|
|
ORD Transit Times
| Station | Ship Day | Departure | 1st Day | 2nd Day | 3rd Day |
| ATL | Sunday | 1800 | 1800 | | |
| Mon. - Thurs. | 2300 | 1800 | | |
| Friday | 2300 | | 0800 Mo. | |
| BNA | Sunday | 1800 | 0800 | | |
| Mon.- Fri. | 2300 | 0900 | | |
| BHM | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
| CHA | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
| CLT | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo | |
| DFW | Sunday | 1800 | | 0800 | |
| Mon.- Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
| HSV | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
| IAH | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
| JAX | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | | 0800 Tue. |
| MEM | Sunday | 1800 | 0800 | | |
| Mon.- Fri. | 2300 | 0930 | | |
| MGM | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | | 0800 Tue. |
| MIA | Sunday | 1800 | | | 1000 |
| Mon. - Thurs. | 2300 | | | 1000 |
| Friday | 2300 | | | 0900 Mo |
| SAV | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | | 0800 Tue. |
| TYS | Sunday | 1800 | | 0800 | |
| Mon. - Thurs. | 2300 | | 0800 | |
| Friday | 2300 | | 0800 Mo. | |
|
|
| Accelerated
Inc. . 515 Airpark Center
Drive . Nashville, TN 37217
USA . 1.800.821.3052 |
| |